Honest comparisons: where we win, where we lose
Every page below tells you when the other product is the better buy. For marketing campaigns, it usually is. For website notifications at small-business volume, nobody beats our number — and you can verify every figure on the competitor's own pricing page.
| Provider | Real monthly cost at 500 texts | Notes |
|---|---|---|
| Easy Text Notifications | $15.83 annual · $19 mo-to-mo | registration included, unlimited contacts |
| Textedly | ~$26 | annual prepay, 600 texts |
| SlickText | $29 + carrier fees | credits, marketing suite |
| EZ Texting | ~$30 | jumps to $75/mo past 500 contacts |
| SimpleTexting | ~$39 | $29 + $10/mo number fee |
| DIY (Twilio + plugin) | ~$19 equivalent | plus your own 10DLC paperwork + 1–3 week wait |
The individual matchups
The honest verdict
At 2,000 texts/mo the gap widens: $40.83–49 with us vs roughly $79+ on SlickText or SimpleTexting tiers. At 10,000+/mo, dedicated platforms and raw Twilio start winning on rate — at that volume, use them.